FORD CARGO C-1933 BTL TORQSHIFT CUMMINS ISL 330 8.9 L 24V SOHV L6 334 2016-2022
CARGO 1422 CUMMINS 6 CT 8.3 L 12V SOHV L6 215 1991-2000
CARGO 1722 CUMMINS 6 CT 8.3 L 12V SOHV L6 218 2002-2006
CARGO 1731 CUMMINS 6 CTAA 8.3 L 12V SOHV L6 290 2003-2005
CARGO 1932 CNL CUMMINS ISC 8.3 L 24V SOHV L6 320 2011-2015
CARGO 1932 CNLT CUMMINS ISC 8.3 L 24V SOHV L6 320 2010-2015
CARGO 1933 C-1933 CUMMINS ISL 330 8.9 L 24V SOHV L6 334 2011-2017
CARGO 2622 CUMMINS 6 CT 8.3 L 12V SOHV L6 218 2002-2006
CARGO 2626 CUMMINS 6 CTAA 8.3 L 12V SOHV L6 256 2002-2006
CARGO 3133 C-3133 CUMMINS ISL 330 8.9 L 24V SOHV L6 334 2012-2022
CARGO C 1617 CUMMINS 6 C 8.3 L 12V SOHV L6 166 1993-1995
CARGO C 1622 CUMMINS 6 CT 8.3 L 12V SOHV L6 215 1992-2003
CARGO C 1630 CUMMINS 6 CTAA 8.3 L 12V SOHV L6 290 2001-2004
CARGO C 2422 CUMMINS 6 CT 8.3 L 12V SOHV L6 215 1992-2006
CARGO C 2425 CUMMINS 6 CTAA 8.3 L 12V SOHV L6 250 1997-2003
CARGO C 2630 CUMMINS 6 CTAA 8.3 L 12V SOHV L6 291 1998-2002
CARGO C 2631 CUMMINS 6 CTAA 8.3 L 12V SOHV L6 303 2002-2006
CARGO C 2632 E CUMMINS ISC 8.3 L 24V SOHV L6 320 2006-2008
CARGO C 2831 CUMMINS 6 CTAA 8.3 L 12V SOHV L6 303 2005-2006
CARGO C 2932 E CUMMINS ISC 8.3 L 24V SOHV L6 320 2006-2008
CARGO C 3132 CUMMINS ISC 8.3 L 24V SOHV L6 320 2010-2010
CARGO C 3222 CUMMINS 6 CTAA 8.3 L 12V SOHV L6 218 2002-2005
CARGO C 3224 CUMMINS 6 CT 8.3 L 12V SOHV L6 241 1993-1997
CARGO C 3530 CUMMINS 6 CTAA 8.3 L 12V SOHV L6 291 1992-1996
CARGO C 4030 CUMMINS 6 CTAA 8.3 L 12V SOHV L6 291 1995-2003
CARGO C 4031 CUMMINS 6 CTAA 8.3 L 12V SOHV L6 303 2003-2006
CARGO C 4031 LEITO CUMMINS 6 CTAA 8.3 L 12V SOHV L6 303 2003-2003
CARGO C 4331 CUMMINS 6 CTAA 8.3 L 12V SOHV L6 303 2003-2006
CARGO C 4432 E CUMMINS ISC 8.3 L 24V SOHV L6 320 2006-2008
CARGO C 4532 E CUMMINS ISC 8.3 L 24V SOHV L6 320 2007-2015
CARGO C 5031 CUMMINS 6 CTAA 8.3 L 12V SOHV L6 303 2005-2005
CARGO C 5032 E CUMMINS ISC 8.3 L 24V SOHV L6 320 2006-2008
CARGO C 6332 E CUMMINS ISC 8.3 L 24V SOHV L6 320 2008-2012 VOLKSWAGEN
14-210 CUMMINS 6 CT 8.3 L 12V SOHV L6 214 1988-1991
14-220 CUMMINS 6 CTAA 8.3 L 12V SOHV L6 214 1991-2000
16-170 CUMMINS 6 CT 8.3 L 12V SOHV L6 170 1991-2000
16-210 CUMMINS 6 CT 8.3 L 12V SOHV L6 218 1988-1990
16-210 H CUMMINS 6 CT 8.3 L 12V SOHV L6 218 1989-1991
16-220 CUMMINS 6 CT 8.3 L 12V SOHV L6 218 1991-1996
16-220 CUMMINS 6 CTAA 8.3 L 12V SOHV L6 218 1991-1994
16-300 CUMMINS 6 CTAA 8.3 L 12V SOHV L6 291 1996-2000
17-220 CUMMINS 6 CTAA 8.3 L 12V SOHV L6 218 2000-2006
17-300 CUMMINS 6 CTAA 8.3 L 12V SOHV L6 300 2000-2002
17-310 CUMMINS 6 CTAA 8.3 L 12V SOHV L6 303 2002-2006
18-310 TITAN CUMMINS 6 CTAA 8.3 L 12V SOHV L6 303 2002-2015
18.310 OT CUMMINS 6 CTAA 8.3 L 12V SOHV L6 303 2003-2006
18.320 EOT CUMMINS ISC 8.3 L 12V SOHV L6 315 2006-2012
18.330 OT CUMMINS ISL 8.9 8.9 L 24V SOHV L6 329 2012-2022
18.330 OT ISL 8.9 8.9 L 24V SOHV L6 329 2017-2022
23-220 CUMMINS 6 CTAA 8.3 L 12V SOHV L6 218 2002-2005
23-310 CUMMINS 6 CTAA 8.3 L 12V SOHV L6 303 2002-2005
24-220 CUMMINS 6 CT 8.3 L 12V SOHV L6 215 1991-2006
24-250 CUMMINS 6 CTAA 8.3 L 12V SOHV L6 250 1991-2002
26-220 CUMMINS 6 CTAA 8.3 L 12V SOHV L6 218 2001-2005
26-260 CUMMINS 6 CTAA 8.3 L 12V SOHV L6 256 2002-2005
26-300 CUMMINS 6 CTAA 8.3 L 12V SOHV L6 300 2000-2001
26-310 CUMMINS 6 CTAA 8.3 L 12V SOHV L6 303 2001-2006
26.330 OTA CUMMINS ISL 8.9 L 24V SOHV L6 335 2013-2016
31-260 CUMMINS 6 CTAA 8.3 L 12V SOHV L6 257 2004-2005
31-310 CUMMINS 6 CTAA 8.3 L 12V SOHV L6 303 2004-2008
35-300 CUMMINS 6 CTAA 8.3 L 12V SOHV L6 291 1991-1999
40-300 CUMMINS 6 CTAA 8.3 L 12V SOHV L6 300 1999-2002
CONSTELLATION 31-320 CUMMINS ISC 8.3 L 12V SOHV L6 320 2007-2016
CONSTELLATION 19-330 V-TRONIC CUMMINS ISL 330 8.9 L 24V SOHV L6 330 2016-2022
CONSTELLATION 24-330 V-TRONIC CUMMINS ISL 330 8.9 L 24V SOHV L6 330 2015-2022
CONSTELLATION 30-330 V-TRONIC CUMMINS ISL 330 8.9 L 24V SOHV L6 330 2016-2022
CONSTELLATION 31-330 ADVANTECH CUMMINS ISL 330 8.9 L 24V SOHV L6 330 2016-2022
CONSTELLATION 17-330 CUMMINS ISL 330 8.9 L 24V SOHV L6 330 2012-2020
CONSTELLATION 19-330 CUMMINS ISL 330 8.9 L 24V SOHV L6 330 2012-2022
CONSTELLATION 24-330 CUMMINS ISL 330 8.9 L 24V SOHV L6 330 2012-2022
CONSTELLATION 31-330 CUMMINS ISL 330 8.9 L 24V SOHV L6 330 2011-2022
CONSTELLATION 19-330 TITAN CUMMINS ISL 330M
8.9 L 24V SOHV L6 330 2016-2022 DIESEL TURBO
CONSTELLATION 19-360 CUMMINS ISL 360 8.9 L 24V SOHV L6 360 2015-2022 DIESEL TURBO
CONSTELLATION 19-360 V-TRONIC CUMMINS ISL 360 8.9 L 24V SOHV L6 360 2015-2022 DIESEL TURBO
CONSTELLATION 25-360 CUMMINS ISL 360 8.9 L 24V SOHV L6 360 2016-2022 DIESEL TURBO
CONSTELLATION 25-360 V-TRONIC CUMMINS ISL 360 8.9 L 24V SOHV L6 360 2016-2022 DIESEL TURBO
CONSTELLATION 19-390 CUMMINS ISL 400 8.9 L 24V SOHV L6 400 2012-2017 DIESEL TURBO
CONSTELLATION 25-390 CUMMINS ISL 400 8.9 L 24V SOHV L6 400 2012-2022
CONSTELLATION 26-390 CUMMINS ISL 400 8.9 L 24V SOHV L6 400 2013-2017
CONSTELLATION 31-390 CUMMINS ISL 400 8.9 L 24V SOHV L6 400 2011-2022
CONSTELLATION 19-420 V-TRONIC CUMMINS ISL 420 8.9 L 24V SOHV L6 420 2014-2018
CONSTELLATION 25-420 PRIME CUMMINS ISL 420 8.9 L 24V SOHV L6 420 2016-2022
CONSTELLATION 25-420 V-TRONIC CUMMINS ISL 420 8.9 L 24V SOHV L6 420 2014-2022
CONSTELLATION 26-420 V-TRONIC CUMMINS ISL 420 8.9 L 24V SOHV L6 420 2014-2022
CONSTELLATION 17-320 CUMMINS ISC 8.3 L 12V SOHV L6 320 2010-2012
CONSTELLATION 19-320 TITAN CUMMINS ISC 8.3 L 12V SOHV L6 320 2007-2015
CONSTELLATION 24-320 CUMMINS ISC 8.3 L 12V SOHV L6 320 2009-2012
CONSTELLATION 25-320 CUMMINS ISC 8.3 L 12V SOHV L6 320 2009-2012
TRACTOR 19-320 TITANCUMMINS ISC 8.3 L 12V SOHV L6 320 2006-2012
WORKER 17-220 CUMMINS 6 CTAA 8.3 L 12V SOHV L6 218 2007-2012
WORKER 24-220 CUMMINS 6 CTAA 8.3 L 12V SOHV L6 218 2006-2015
WORKER 26-220 CUMMINS 6 CTAA 8.3 L 12V SOHV L6 218 2006-2016
CODIGO
H21094 STD
TE310922
77802600